(720) 279-9640

Specialized® Sirrus 1.0

Description :

SIRRUS 1.0 CLGRY/SMK/BLKREFL XXS

    Geometry

    XXS XS S M L XL
    Stack 536 555 562 593 608 632
    Reach 373 388 393 398 402 414
    Head-Tube Length 121 139 147 175 191 217
    Head-Tube Angle 69.5 70 70 71 71 71
    B-B Height 278 278 278 278 278 278
    B-B Drop 70 70 70 70 70 70
    Trail 75 72 72 65 65 65
    Fork Length (full) 395 395 395 395 395 395
    Fork Rake/Offset 51 51 51 51 51 51
    Front-Center 605 622 630 635 645 665
    Chain-Stay Length 440 440 440 440 440 440
    Wheelbase 1036 1053 1061 1066 1075 1096
    Top-Tube Length (horizontal) 531 552 559 573 582 601
    Bike Stand-Over Height 692 715 745 775 805 827
    Seat-Tube Length 360 395 440 470 510 530
    Seat-Tube Angle 73.5 73.5 73.5 73.5 73.5 73.5
    Crank Length 170mm 170mm 170mm 170mm 175mm 175mm
    Handlebar Width 580mm 580mm 600mm 600mm 620mm 620mm
    Stem Length 60mm 60mm 75mm 75mm 90mm 110mm
    Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm
    Seatpost Length 300mm 300mm 350mm 350mm 400mm 400mm

    Specialized® Sirrus 1.0

    650 Price: 549.99
    90923-9403
    210000054094-870
    Fitness
    New
    2023
    Gloss Fiery Red / Satin Black Reflective
    Specialized Boulder Experience Center

    (720) 279-9640